Traded Issuer | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Schwab (Charles) CorpSCHW:US | 11 Jan 2024 | 29 Dec 2023 | days 12 | sell | 50K–100K | |
PayPal Holdings IncPYPL:US | 11 Jan 2024 | 29 Dec 2023 | days 12 | sell | 15K–50K | |
3M CoMMM:US | 14 Dec 2023 | 22 Nov 2023 | days 21 | buy | 15K–50K | |
Altria Group IncMO:US | 14 Dec 2023 | 22 Nov 2023 | days 21 | sell | 50K–100K | |
14 Dec 2023 | 22 Nov 2023 | days 21 | buy | 15K–50K | ||
Intel CorpINTC:US | 14 Dec 2023 | 22 Nov 2023 | days 21 | buy | 1K–15K | |
Markel CorpMKL:US | 14 Dec 2023 | 22 Nov 2023 | days 21 | buy | 50K–100K | |
14 Dec 2023 | 22 Nov 2023 | days 21 | sell | 100K–250K | ||
PotlatchDeltic CorpPCH:US | 14 Dec 2023 | 22 Nov 2023 | days 21 | buy | 15K–50K | |
PotlatchDeltic CorpPCH:US | 14 Dec 2023 | 22 Nov 2023 | days 21 | buy | 1K–15K | |
PotlatchDeltic CorpPCH:US | 14 Dec 2023 | 22 Nov 2023 | days 21 | buy | 1K–15K | |
Visa IncV:US | 14 Dec 2023 | 22 Nov 2023 | days 21 | buy | 50K–100K | |
Warner Bros Discover IncWBD:US | 14 Dec 2023 | 22 Nov 2023 | days 21 | buy | 1K–15K | |
24 Mar 2023 | 23 Feb 2023 | days 28 | buy | 15K–50K | ||
17 Mar 2023 | 14 Feb 2023 | days 30 | buy | 50K–100K |
No related posts found.