trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Susie LeeDemocratHouseNV | FULL HOUSE RESORTS INCFLL:US | 14 Apr 2025 | 28 Mar 2025 | days 14 | sell | 1K–15K | 4.15 | ||
![]() Susie LeeDemocratHouseNV | 14 Apr 2025 | 14 Mar 2025 | days 28 | sell | 1K–15K | 26.17 | |||
![]() Susie LeeDemocratHouseNV | 14 Apr 2025 | 14 Mar 2025 | days 28 | sell | 1K–15K | 243.11 | |||
![]() Susie LeeDemocratHouseNV | 14 Apr 2025 | 14 Mar 2025 | days 28 | sell | 1K–15K | 31.76 | |||
![]() Susie LeeDemocratHouseNV | Sony Group CorporationSONY:US | 14 Apr 2025 | 14 Mar 2025 | days 28 | sell | 1K–15K | 24.1 | ||
![]() Susie LeeDemocratHouseNV | Starbucks CorpSBUX:US | 14 Apr 2025 | 14 Mar 2025 | days 28 | sell | 15K–50K | 98.11 | ||
![]() Susie LeeDemocratHouseNV | Tennant CoTNC:US | 14 Apr 2025 | 14 Mar 2025 | days 28 | sell | 1K–15K | 84.47 | ||
![]() Susie LeeDemocratHouseNV | 14 Apr 2025 | 14 Mar 2025 | days 28 | sell | 1K–15K | 86.18 | |||
![]() Carol MillerRepublicanHouseWV | AFLAC IncAFL:US | 14 Apr 2025 | 10 Mar 2025 | days 32 | buy | 1K–15K | 106.76 | ||
![]() Carol MillerRepublicanHouseWV | 14 Apr 2025 | 10 Mar 2025 | days 32 | buy | 1K–15K | 149.31 | |||
![]() Carol MillerRepublicanHouseWV | CME Group IncCME:US | 14 Apr 2025 | 10 Mar 2025 | days 32 | buy | 1K–15K | 262.28 | ||
![]() Carol MillerRepublicanHouseWV | Gilead Sciences IncGILD:US | 14 Apr 2025 | 10 Mar 2025 | days 32 | buy | 1K–15K | 117.21 |
Page 813,txDate=all of 2958
813,txDate=all / 2958
Show
12

