trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | ROLLINS IncROL:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 40.69 | ||
![]() Ro KhannaDemocratHouseCA | Corning IncGLW:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 33.57 | ||
![]() Ro KhannaDemocratHouseCA | Gartner IncIT:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 340.68 | ||
![]() Ro KhannaDemocratHouseCA | Dow IncDOW:US | 7 Sept 2023 | 14 Aug 2023 | days 23 | buy | 15K–50K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Lowe's Cos IncLOW:US | 7 Sept 2023 | 14 Aug 2023 | days 23 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 7 Sept 2023 | 4 Aug 2023 | days 33 | buy | 1K–15K | 107.65 | ||
![]() Ro KhannaDemocratHouseCA | CarMax IncKMX:US | 7 Sept 2023 | 4 Aug 2023 | days 33 | buy | 1K–15K | 83.29 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 7 Sept 2023 | 23 Aug 2023 | days 14 | buy | 1K–15K | 123.21 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 16 Aug 2023 | days 21 | buy | 1K–15K | 25.17 | |||
![]() Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 7 Sept 2023 | 7 Aug 2023 | days 30 | sell | 1K–15K | 281.65 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 7 Sept 2023 | 4 Aug 2023 | days 33 | sell | 1K–15K | 128.11 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 7 Sept 2023 | 4 Aug 2023 | days 33 | sell | 1K–15K | 57.08 |
Page 782 of 1057
782 / 1057
Show
12
