Carter's Inc.
CRI:US
Last Price
36.79
Market Cap
1.299B
Country
United States
State (US only)
Georgia
1D
3.01%N/A
7D
1.10%N/A
30D
6.21%N/A
6M
12.89%N/A
1Y
27.00%N/A
YTD
13.44%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 16 Oct 2024 | days 23 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 16 Oct 2024 | days 23 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 16 Oct 2024 | days 23 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 3 Sept 2024 | days 31 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 3 Sept 2024 | days 31 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 26 Jul 2024 | days 12 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 23 Jul 2024 | days 15 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 26 Jul 2024 | days 12 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 23 Jul 2024 | days 15 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Mar 2024 | 23 Feb 2024 | days 12 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Mar 2024 | 27 Feb 2024 | days 8 | sell | 50K–100K | |
![]() Ro KhannaDemocratHouseCA | 8 Mar 2024 | 22 Feb 2024 | days 13 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Mar 2024 | 21 Feb 2024 | days 14 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Mar 2024 | 23 Feb 2024 | days 12 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 17 Jan 2024 | days 19 | sell | 1K–15K |
No related posts found.