trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Ameriprise Financial IncAMP:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 15K–50K | 352.49 | ||
![]() Ro KhannaDemocratHouseCA | AMETEK IncAME:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 157.85 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 9 Aug 2023 | days 28 | sell | 1K–15K | 29.26 | |||
![]() Ro KhannaDemocratHouseCA | Citigroup IncC:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 46.21 | ||
![]() Ro KhannaDemocratHouseCA | Altria Group IncMO:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 44.3 | ||
![]() Ro KhannaDemocratHouseCA | Xylem IncXYL:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 108.4 | ||
![]() Ro KhannaDemocratHouseCA | Lam Research CorpLRCX:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 693.36 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 79.36 | |||
![]() Ro KhannaDemocratHouseCA | O'Reilly Automotive IncORLY:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 930.78 | ||
![]() Ro KhannaDemocratHouseCA | United Rentals IncURI:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 465.0 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 2 Aug 2023 | days 35 | sell | 1K–15K | 30.67 | |||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 67.12 |
Page 778 of 1057
778 / 1057
Show
12
