trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Livent CorpLTHM:US | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 1K–15K | 22.57 | ||
![]() Ro KhannaDemocratHouseCA | Rockwell Automation IncROK:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 302.05 | ||
![]() Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 222.57 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 43.94 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 7 Sept 2023 | 9 Aug 2023 | days 28 | buy | 1K–15K | 42.98 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 168.84 | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 75.72 | |||
![]() Ro KhannaDemocratHouseCA | T. Rowe Price Group IncTROW:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 117.02 | ||
![]() Ro KhannaDemocratHouseCA | Otis Worldwide CorpOTIS:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 89.62 | ||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 80.16 | |||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 89.14 | ||
![]() Ro KhannaDemocratHouseCA | State Street CorporationSTT:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | 73.0 |
Page 774 of 1057
774 / 1057
Show
12
