trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | 136.97 | ||
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | 54.65 | |||
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 9 Oct 2023 | 25 Sept 2023 | days 11 | buy | 1K–15K | 122.44 | ||
![]() Ro KhannaDemocratHouseCA | Medtronic PLCMDT:US | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | 81.32 | ||
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 20 Sept 2023 | days 16 | buy | 1K–15K | 205.2 | |||
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 9 Oct 2023 | 20 Sept 2023 | days 16 | buy | 1K–15K | 127.54 | ||
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | 191.59 | |||
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 9 Oct 2023 | 18 Sept 2023 | days 18 | buy | 1K–15K | 126.6 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | 154.02 | ||
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 7 Sept 2023 | days 29 | buy | 1K–15K | 205.25 | |||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | 42.25 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 19.18 |
Page 752 of 1057
752 / 1057
Show
12
