trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | sell | 1K–15K | 49.45 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | buy | 1K–15K | 100.36 | ||
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | sell | 1K–15K | 49.45 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | buy | 1K–15K | 100.36 | ||
![]() Ro KhannaDemocratHouseCA | Block IncSQ:US | 9 Oct 2023 | 8 Sept 2023 | days 28 | sell | 1K–15K | 53.08 | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 9 Oct 2023 | 8 Sept 2023 | days 28 | buy | 1K–15K | 334.27 | ||
![]() Ro KhannaDemocratHouseCA | Gartner IncIT:US | 9 Oct 2023 | 15 Sept 2023 | days 21 | buy | 1K–15K | 350.14 | ||
![]() Ro KhannaDemocratHouseCA | Block IncSQ:US | 9 Oct 2023 | 15 Sept 2023 | days 21 | sell | 1K–15K | 52.83 | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 9 Oct 2023 | 15 Sept 2023 | days 21 | buy | 1K–15K | 330.22 | ||
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 1 Sept 2023 | days 35 | buy | 250K–500K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 25 Sept 2023 | days 11 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Intuitive Surgical IncISRG:US | 9 Oct 2023 | 1 Sept 2023 | days 35 | buy | 1K–15K | 310.41 |
Page 736 of 1057
736 / 1057
Show
12
