trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 9 Apr 2024 | 12 Mar 2024 | days 24 | sell | 1K–15K | 1,291.88 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2024 | 1 Mar 2024 | days 35 | buy | 250K–500K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Booking Holdings IncBKNG:US | 9 Apr 2024 | 12 Mar 2024 | days 24 | buy | 1K–15K | 3,500.0 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 9 Apr 2024 | 12 Mar 2024 | days 24 | sell | 1K–15K | 1,291.88 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2024 | 1 Mar 2024 | days 35 | buy | 250K–500K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Booking Holdings IncBKNG:US | 9 Apr 2024 | 12 Mar 2024 | days 24 | buy | 1K–15K | 3,500.0 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 9 Apr 2024 | 12 Mar 2024 | days 24 | sell | 1K–15K | 1,291.88 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2024 | 1 Mar 2024 | days 35 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2024 | 1 Mar 2024 | days 35 | buy | 500K–1M | N/A | |||
![]() Nancy PelosiDemocratHouseCA | 22 Mar 2024 | 4 Mar 2024 | days 17 | buy | 1M–5M | N/A | |||
![]() Mike GarciaRepublicanHouseCA | 13 Mar 2024 | 8 Mar 2024 | days 4 | buy | 250K–500K | N/A | |||
![]() Scott PetersDemocratHouseCA | 12 Mar 2024 | 8 Feb 2024 | days 32 | sell | 500K–1M | N/A |
Page 727 of 1124
727 / 1124
Show
12



