trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Pfizer IncPFE:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 15K–50K | 31.26 | ||
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 15K–50K | 36.02 | |||
![]() Ro KhannaDemocratHouseCA | Bristol-Myers Squibb CoBMY:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 52.82 | ||
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 454.74 | |||
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 142.86 | |||
![]() Ro KhannaDemocratHouseCA | 3M CoMMM:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 93.86 | ||
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 51.48 | |||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 76.26 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 112.85 | ||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 102.65 | ||
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 816.9 | |||
![]() Ro KhannaDemocratHouseCA | Applied Materials IncAMAT:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 139.75 |
Page 727 of 1134
727 / 1134
Show
12
