trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Steris PLCSTE:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 215.5 | ||
![]() Ro KhannaDemocratHouseCA | Darden Restaurants IncDRI:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 142.41 | ||
![]() Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 538.29 | ||
![]() Ro KhannaDemocratHouseCA | C.H. Robinson Worldwide IncCHRW:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 85.65 | ||
![]() Ro KhannaDemocratHouseCA | Newmont CorporationNEM:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 35.54 | ||
![]() Ro KhannaDemocratHouseCA | PACCAR IncPCAR:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 84.76 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 35.47 | |||
![]() Ro KhannaDemocratHouseCA | Corning IncGLW:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 30.21 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 140.8 | |||
![]() Ro KhannaDemocratHouseCA | Organon & CoOGN:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 16.69 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 32.14 | ||
![]() Ro KhannaDemocratHouseCA | T. Rowe Price Group IncTROW:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 104.59 |
Page 722 of 1021
722 / 1021
Show
12
