Hormel Foods Corp
HRL:US
Last Price
22.66
Market Cap
12.116B
Country
United States
State (US only)
Minnesota
1D
1.75%N/A
7D
2.86%N/A
30D
4.19%N/A
6M
19.87%N/A
1Y
25.49%N/A
YTD
27.77%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI | 23 Oct 2025 | 25 Sept 2025 | days 27 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 23 Oct 2025 | 11 Sept 2025 | days 41 | buy | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 14 Aug 2025 | 22 Jul 2025 | days 22 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 14 Aug 2025 | 16 Jul 2025 | days 28 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | |
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 28 Dec 2023 | days 237 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Apr 2024 | 25 Mar 2024 | days 11 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K |
No related posts found.