trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Delta Air Lines IncDAL:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 31.25 | ||
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 238.71 | ||
![]() Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 22.23 | ||
![]() Ro KhannaDemocratHouseCA | Fastenal CoFAST:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 58.34 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 171.87 | |||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 170.64 | |||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 10 Nov 2023 | 20 Oct 2023 | days 19 | buy | 1K–15K | 32.69 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 24 Oct 2023 | days 15 | buy | 1K–15K | 104.84 | |||
![]() Ro KhannaDemocratHouseCA | American Express CoAXP:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 150.93 | ||
![]() Ro KhannaDemocratHouseCA | Astrazeneca PLCAZN:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | buy | 1K–15K | 67.33 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 26 Oct 2023 | days 13 | buy | 1K–15K | 103.12 | |||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 27 Oct 2023 | days 12 | buy | 1K–15K | 103.19 |
Page 714 of 1057
714 / 1057
Show
12
