trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | H D F C Bank LtdHDB:US | 4 Oct 2024 | 20 Sept 2024 | days 13 | buy | 1K–15K | 65.73 | ||
Josh GottheimerDemocratHouseNJ | ICF International IncICFI:US | 4 Oct 2024 | 25 Sept 2024 | days 8 | sell | 1K–15K | 167.32 | ||
Josh GottheimerDemocratHouseNJ | Icici Bank LtdIBN:US | 4 Oct 2024 | 20 Sept 2024 | days 13 | sell | 1K–15K | 31.38 | ||
Josh GottheimerDemocratHouseNJ | Icici Bank LtdIBN:US | 4 Oct 2024 | 23 Sept 2024 | days 10 | sell | 1K–15K | 31.36 | ||
Josh GottheimerDemocratHouseNJ | 4 Oct 2024 | 9 Sept 2024 | days 24 | buy | 1K–15K | 19.78 | |||
Josh GottheimerDemocratHouseNJ | 4 Oct 2024 | 17 Sept 2024 | days 16 | buy | 1K–15K | 214.13 | |||
Josh GottheimerDemocratHouseNJ | 4 Oct 2024 | 13 Sept 2024 | days 20 | buy | 1K–15K | 214.79 | |||
Josh GottheimerDemocratHouseNJ | 4 Oct 2024 | 23 Sept 2024 | days 10 | buy | 1K–15K | 220.5 | |||
Josh GottheimerDemocratHouseNJ | Lam Research CorpLRCX:US | 4 Oct 2024 | 23 Sept 2024 | days 10 | sell | 1K–15K | 784.08 | ||
Josh GottheimerDemocratHouseNJ | Mastercard IncMA:US | 4 Oct 2024 | 18 Sept 2024 | days 15 | buy | 1K–15K | 494.76 | ||
Josh GottheimerDemocratHouseNJ | McDonald's CorpMCD:US | 4 Oct 2024 | 10 Sept 2024 | days 23 | buy | 1K–15K | 291.27 | ||
Josh GottheimerDemocratHouseNJ | McKesson CorpMCK:US | 4 Oct 2024 | 12 Sept 2024 | days 21 | sell | 1K–15K | 511.17 |
Page 7 of 126
7 / 126
Show
12