trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 672.76 | ||
![]() Ro KhannaDemocratHouseCA | PACCAR IncPCAR:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 94.6 | ||
![]() Ro KhannaDemocratHouseCA | Motorola Solutions IncMSI:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 315.04 | ||
![]() Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 43.48 | ||
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 266.96 | |||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 57.04 | ||
![]() Ro KhannaDemocratHouseCA | Illinois Tool Works IncITW:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 253.98 | ||
![]() Ro KhannaDemocratHouseCA | Fortive CorpFTV:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 71.82 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 123.27 | ||
![]() Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 73.08 | ||
![]() Ro KhannaDemocratHouseCA | Amphenol CorpAPH:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 96.21 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 118.86 |
Page 694 of 1134
694 / 1134
Show
12
