trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | 393.68 | ||
Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 8 Mar 2024 | 8 Feb 2024 | days 28 | sell | 1K–15K | 735.68 | ||
Josh GottheimerDemocratHouseNJ | Exact Sciences CorporationEXAS:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | 63.93 | ||
Josh GottheimerDemocratHouseNJ | First Solar IncFSLR:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | 147.89 | ||
Josh GottheimerDemocratHouseNJ | Freeport-McMoRan IncFCX:US | 8 Mar 2024 | 29 Feb 2024 | days 7 | sell | 1K–15K | 37.81 | ||
Josh GottheimerDemocratHouseNJ | KKR & Co IncKKR:US | 8 Mar 2024 | 8 Feb 2024 | days 28 | buy | 1K–15K | 96.55 | ||
Josh GottheimerDemocratHouseNJ | L'Oreal S.A., ParisLRLCY:US | 8 Mar 2024 | 26 Feb 2024 | days 10 | buy | 1K–15K | 97.805 | ||
Josh GottheimerDemocratHouseNJ | Meta Platforms IncMETA:US | 8 Mar 2024 | 8 Feb 2024 | days 28 | sell | 1K–15K | 470.0 | ||
Josh GottheimerDemocratHouseNJ | Microsoft CorpMSFT:US | 8 Mar 2024 | 8 Feb 2024 | days 28 | sell | 1K–15K | 414.11 | ||
Josh GottheimerDemocratHouseNJ | Microsoft CorpMSFT:US | 8 Mar 2024 | 13 Feb 2024 | days 23 | buy | 500K–1M | N/A | ||
Josh GottheimerDemocratHouseNJ | Microsoft CorpMSFT:US | 8 Mar 2024 | 12 Feb 2024 | days 24 | buy | 1M–5M | N/A | ||
Josh GottheimerDemocratHouseNJ | Microsoft CorpMSFT:US | 8 Mar 2024 | 13 Feb 2024 | days 23 | buy | 1M–5M | N/A |
Page 630,txDate=all of 3024
630,txDate=all / 3024
Show
12