trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 11.58 | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 82.74 | |||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 41.5 | ||
![]() Ro KhannaDemocratHouseCA | Warner Bros Discover IncWBD:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 7.1 | ||
![]() Ro KhannaDemocratHouseCA | Align Technology IncALGN:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 238.64 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 60.64 | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 69.18 | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 101.25 | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 50.6 | |||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 73.88 | ||
![]() Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 107.25 | ||
![]() Ro KhannaDemocratHouseCA | Iqvia Holdings IncIQV:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 208.49 |
Page 621 of 1015
621 / 1015
Show
12
