trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | days 14 | sell | 1K–15K | 46.84 | |||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | days 14 | sell | 1K–15K | 57.06 | |||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | days 14 | buy | 1K–15K | 113.43 | |||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | days 14 | buy | 1K–15K | 78.35 | |||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 13 Feb 2024 | 26 Jan 2024 | days 14 | buy | 1K–15K | 40.04 | ||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 21 Nov 2023 | 20 Oct 2023 | days 28 | sell | 1K–15K | 39.26 | ||
![]() Chuck FleischmannRepublicanHouseTN | 21 Nov 2023 | 20 Oct 2023 | days 28 | buy | 1K–15K | 74.7 | |||
![]() Chuck FleischmannRepublicanHouseTN | 21 Nov 2023 | 20 Oct 2023 | days 28 | sell | 1K–15K | 61.6 | |||
![]() Chuck FleischmannRepublicanHouseTN | 21 Nov 2023 | 20 Oct 2023 | days 28 | sell | 1K–15K | 66.62 | |||
![]() Chuck FleischmannRepublicanHouseTN | 21 Nov 2023 | 20 Oct 2023 | days 28 | buy | 1K–15K | 70.04 | |||
![]() Chuck FleischmannRepublicanHouseTN | 21 Nov 2023 | 20 Oct 2023 | days 28 | sell | 15K–50K | 29.87 | |||
![]() Chuck FleischmannRepublicanHouseTN | PACER US SM CP CSH COWS ETFCALF:US | 21 Nov 2023 | 20 Oct 2023 | days 28 | buy | 1K–15K | 39.84 |
Page 6 of 14
6 / 14
Show
12