trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | 15 May 2025 | 16 Apr 2025 | days 27 | buy | 1K–15K | 80.16 | |||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 15 May 2025 | 16 Apr 2025 | days 27 | buy | 1K–15K | 66.08 | ||
![]() Chuck FleischmannRepublicanHouseTN | T. Rowe Price Group IncTROW:US | 15 May 2025 | 16 Apr 2025 | days 27 | sell | 1K–15K | 85.37 | ||
![]() Chuck FleischmannRepublicanHouseTN | Tractor Supply CoTSCO:US | 15 May 2025 | 16 Apr 2025 | days 27 | buy | 1K–15K | 49.36 | ||
![]() Chuck FleischmannRepublicanHouseTN | Amplify Online Retail ETFIBUY:US | 14 Feb 2025 | 28 Jan 2025 | days 13 | buy | 1K–15K | 68.64 | ||
![]() Chuck FleischmannRepublicanHouseTN | FRANKLIN FTSE JAPAN ETFFLJP:US | 14 Feb 2025 | 28 Jan 2025 | days 13 | sell | 1K–15K | 29.11 | ||
![]() Chuck FleischmannRepublicanHouseTN | Global X Uranium ETFURA:US | 14 Feb 2025 | 28 Jan 2025 | days 13 | buy | 1K–15K | 27.58 | ||
![]() Chuck FleischmannRepublicanHouseTN | 14 Feb 2025 | 28 Jan 2025 | days 13 | buy | 1K–15K | 39.43 | |||
![]() Chuck FleischmannRepublicanHouseTN | 14 Feb 2025 | 28 Jan 2025 | days 13 | sell | 1K–15K | 52.0 | |||
![]() Chuck FleischmannRepublicanHouseTN | 14 Feb 2025 | 28 Jan 2025 | days 13 | buy | 1K–15K | 100.38 | |||
![]() Chuck FleischmannRepublicanHouseTN | 14 Feb 2025 | 28 Jan 2025 | days 13 | sell | 1K–15K | 154.93 | |||
![]() Chuck FleischmannRepublicanHouseTN | PIMCO 25 YR ZERO CPN US ETFZROZ:US | 14 Feb 2025 | 28 Jan 2025 | days 13 | sell | 1K–15K | 68.51 |
Page 6 of 14
6 / 14
Show
12
