trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Neal DunnRepublicanHouseFL | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 21.89 | |||
Neal DunnRepublicanHouseFL | JPMorgan Chase & CoJPM:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 23.95 | ||
Neal DunnRepublicanHouseFL | KeyCorpKEY:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 22.94 | ||
Neal DunnRepublicanHouseFL | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 19.3 | |||
Neal DunnRepublicanHouseFL | Truist Financial CorpTFC:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 22.11 | ||
Neal DunnRepublicanHouseFL | U.S. BancorpUSB:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 25.12 | ||
Michael CollinsRepublicanHouseGA | AERODROME FINANCE$AERO | 8 Nov 2024 | 3 Nov 2024 | days 4 | buy | 1K–15K | 1.089 | ||
Michael CollinsRepublicanHouseGA | ETHEREUM$ETH | 8 Nov 2024 | 7 Oct 2024 | days 31 | buy | 1K–15K | 2,439.94 | ||
Michael CollinsRepublicanHouseGA | ETHEREUM$ETH | 8 Nov 2024 | 16 Oct 2024 | days 22 | buy | 1K–15K | 2,606.02 | ||
Michael CollinsRepublicanHouseGA | ETHEREUM$ETH | 8 Nov 2024 | 30 Oct 2024 | days 8 | buy | 15K–50K | 2,637.61 | ||
Sheldon WhitehouseDemocratSenateRI | The Coca-Cola CoKO:US | 7 Nov 2024 | 8 Oct 2024 | days 30 | buy | 1K–15K | 69.18 | ||
Sheldon WhitehouseDemocratSenateRI | Tesla IncTSLA:US | 7 Nov 2024 | 28 Oct 2024 | days 10 | sell | 100K–250K | 262.51 |
Page 59 of 3029
59 / 3029
Show
12