trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Blackrock IncBLK:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 15K–50K | 1,054.8 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 26 Feb 2026 | days 11 | buy | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 15K–50K | 503.89 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 15K–50K | 329.13 | ||
![]() Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 15K–50K | 219.02 | ||
![]() Ro KhannaDemocratHouseCA | Intuitive Surgical IncISRG:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 15K–50K | 476.32 | ||
![]() Ro KhannaDemocratHouseCA | Lam Research CorpLRCX:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 15K–50K | 213.31 | ||
![]() Ro KhannaDemocratHouseCA | Blackstone Group IncBX:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 15K–50K | 126.83 | ||
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 15K–50K | 451.71 | ||
![]() Ro KhannaDemocratHouseCA | Uber Technologies IncUBER:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 15K–50K | 75.21 | ||
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 457.7 | ||
![]() Ro KhannaDemocratHouseCA | Microchip Technology IncMCHP:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 78.04 |
Page 51,txDate=all of 2915
51,txDate=all / 2915
Show
12
