trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 239.36 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 177.13 | |||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 77.82 | ||
![]() Ro KhannaDemocratHouseCA | Digital Realty Trust IncDLR:US | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 171.96 | ||
![]() Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 74.98 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 339.84 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 148.02 | |||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 221.18 | |||
![]() Ro KhannaDemocratHouseCA | UDR IncUDR:US | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 33.79 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 642.25 | |||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 102.27 | ||
![]() Ro KhannaDemocratHouseCA | Intuitive Surgical IncISRG:US | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | 544.21 |
Page 50,txDate=all of 2944
50,txDate=all / 2944
Show
12
