trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | 16 Oct 2024 | 24 Sept 2024 | days 21 | buy | 1K–15K | 276.64 | |||
![]() Scott FranklinRepublicanHouseFL | Illinois Tool Works IncITW:US | 16 Oct 2024 | 25 Sept 2024 | days 20 | buy | 50K–100K | 258.06 | ||
![]() Scott FranklinRepublicanHouseFL | Illinois Tool Works IncITW:US | 16 Oct 2024 | 25 Sept 2024 | days 20 | buy | 1K–15K | 258.06 | ||
![]() Laurel LeeRepublicanHouseFL | Apple IncAAPL:US | 16 Sept 2024 | 31 Jul 2024 | days 45 | buy | 15K–50K | N/A | ||
![]() Laurel LeeRepublicanHouseFL | JPMorgan Chase & CoJPM:US | 16 Sept 2024 | 10 Sept 2024 | days 4 | buy | 50K–100K | 205.56 | ||
![]() Maria Elvira SalazarRepublicanHouseFL | 12 Sept 2024 | 2 Aug 2024 | days 40 | buy | 1K–15K | 26.5 | |||
![]() Debbie Wasserman SchultzDemocratHouseFL | Hecla Mining CoHL:US | 6 Sept 2024 | 9 Aug 2024 | days 27 | buy | 1K–15K | 5.04 | ||
![]() Jared MoskowitzDemocratHouseFL | A. O. Smith CorpAOS:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | 74.41 | ||
![]() Jared MoskowitzDemocratHouseFL | Abbott LaboratoriesABT:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | sell | 1K–15K | 111.34 | ||
![]() Jared MoskowitzDemocratHouseFL | Accenture PLCACN:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | 315.77 | ||
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 1 Feb 2024 | days 202 | sell | 1K–15K | 259.56 | |||
![]() Jared MoskowitzDemocratHouseFL | Alphabet IncGOOGL:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | buy | 1K–15K | 146.37 |
Page 43 of 121
43 / 121
Show
12