trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Neal DunnRepublicanHouseFL | JPMorgan Chase & CoJPM:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 23.95 | ||
![]() Neal DunnRepublicanHouseFL | KeyCorpKEY:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 22.94 | ||
![]() Neal DunnRepublicanHouseFL | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 19.3 | |||
![]() Neal DunnRepublicanHouseFL | Truist Financial CorpTFC:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 22.11 | ||
![]() Neal DunnRepublicanHouseFL | U.S. BancorpUSB:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 25.12 | ||
![]() Rick ScottRepublicanSenateFL | 23 Oct 2024 | 9 Oct 2024 | days 14 | sell | 500K–1M | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Oct 2024 | 9 Oct 2024 | days 14 | sell | 250K–500K | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Oct 2024 | 23 Sept 2024 | days 30 | sell | 500K–1M | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Oct 2024 | 23 Sept 2024 | days 30 | sell | 250K–500K | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Oct 2024 | 25 Sept 2024 | days 28 | sell | 250K–500K | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Oct 2024 | 25 Sept 2024 | days 28 | sell | 250K–500K | N/A | |||
![]() Scott FranklinRepublicanHouseFL | 16 Oct 2024 | 24 Sept 2024 | days 21 | buy | 50K–100K | 276.64 |
Page 42 of 121
42 / 121
Show
12