trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Cencora IncCOR:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 246.96 | ||
![]() Ro KhannaDemocratHouseCA | Applied Materials IncAMAT:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 195.51 | ||
![]() Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 59.32 | ||
![]() Ro KhannaDemocratHouseCA | Dover CorpDOV:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 198.81 | ||
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 290.75 | ||
![]() Ro KhannaDemocratHouseCA | Corteva IncCTVA:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 62.51 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 50.52 | |||
![]() Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 80.6 | ||
![]() Ro KhannaDemocratHouseCA | YUM BRANDS IncYUM:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 126.22 | ||
![]() Ro KhannaDemocratHouseCA | Hubbell IncHUBB:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 456.86 | ||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 105.19 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | 239.8 |
Page 407 of 1106
407 / 1106
Show
12
