trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 91.83 | |||
![]() Ro KhannaDemocratHouseCA | Paychex IncPAYX:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 111.48 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 1,756.34 | ||
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 272.78 | ||
![]() Ro KhannaDemocratHouseCA | ASML Holding NVASML:US | 10 Dec 2025 | 14 Nov 2025 | days 24 | sell | 1K–15K | 1,006.98 | ||
![]() Ro KhannaDemocratHouseCA | Sysco CorporationSYY:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 74.58 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 181.64 | ||
![]() Ro KhannaDemocratHouseCA | Altria Group IncMO:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 57.55 | ||
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 30.48 | |||
![]() Ro KhannaDemocratHouseCA | Workday IncWDAY:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 227.97 | ||
![]() Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 64.44 | ||
![]() Ro KhannaDemocratHouseCA | PayPal Holdings IncPYPL:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 66.25 |
Page 367 of 2946
367 / 2946
Show
12
