trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Bio-Techne CorpTECH:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 73.82 | ||
Ro KhannaDemocratHouseCA | Moderna IncMRNA:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 57.73 | ||
Ro KhannaDemocratHouseCA | Fiserv IncFI:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 193.23 | ||
Ro KhannaDemocratHouseCA | Biogen IncBIIB:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 191.56 | ||
Ro KhannaDemocratHouseCA | Paychex IncPAYX:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 142.35 | ||
Ro KhannaDemocratHouseCA | Cardinal Health IncCAH:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 111.92 | ||
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 93.44 | |||
Ro KhannaDemocratHouseCA | Loews CorpL:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 80.34 | ||
Ro KhannaDemocratHouseCA | Arch Capital Group LtdACGL:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 111.09 | ||
Ro KhannaDemocratHouseCA | Genuine Parts CoGPC:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 139.44 | ||
Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 69.18 | ||
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 184.29 |
Page 35 of 3027
35 / 3027
Show
12