Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 22 Apr 2025 | days 36 | buy | 100K–250K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 29 Apr 2025 | days 29 | buy | 250K–500K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 22 Apr 2025 | days 36 | buy | 1K–15K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 29 Apr 2025 | days 29 | buy | 100K–250K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 22 Apr 2025 | days 36 | buy | 50K–100K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 29 Apr 2025 | days 29 | buy | 100K–250K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 22 Apr 2025 | days 36 | buy | 15K–50K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 29 Apr 2025 | days 29 | buy | 50K–100K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 22 Apr 2025 | days 36 | buy | 1K–15K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 29 Apr 2025 | days 29 | buy | 15K–50K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 22 Apr 2025 | days 36 | buy | 15K–50K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 29 Apr 2025 | days 29 | buy | 15K–50K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 22 Apr 2025 | days 36 | buy | 15K–50K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 29 Apr 2025 | days 29 | buy | 100K–250K | |
![]() Richard BlumenthalDemocratSenateCT | 29 May 2025 | 22 Apr 2025 | days 36 | buy | 1K–15K |
No related posts found.