trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 605.92 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 605.92 | |||
![]() Jared MoskowitzDemocratHouseFL | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 605.92 | |||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 583.45 | ||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 583.45 | ||
![]() Jared MoskowitzDemocratHouseFL | Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.09 | ||
![]() Jared MoskowitzDemocratHouseFL | Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.09 | ||
![]() Jared MoskowitzDemocratHouseFL | Merck & Co IncMRK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 100.09 | ||
![]() Jared MoskowitzDemocratHouseFL | Stryker CorpSYK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 368.61 | ||
![]() Jared MoskowitzDemocratHouseFL | Stryker CorpSYK:US | 11 Feb 2025 | 15 Jan 2025 | days 26 | buy | 1K–15K | 368.61 | ||
![]() Byron DonaldsRepublicanHouseFL | First Citizens BancShares IncFCNCA:US | 11 Feb 2025 | 21 Jan 2025 | days 20 | buy | 1K–15K | 2,231.14 | ||
![]() Byron DonaldsRepublicanHouseFL | First Citizens BancShares IncFCNCA:US | 11 Feb 2025 | 21 Jan 2025 | days 20 | buy | 1K–15K | 2,231.14 |
Page 34 of 114
34 / 114
Show
12

