trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | AUTODESK IncADSK:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 251.85 | ||
![]() Ro KhannaDemocratHouseCA | Intuitive Surgical IncISRG:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 497.3 | ||
![]() Ro KhannaDemocratHouseCA | Ameriprise Financial IncAMP:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 480.46 | ||
![]() Ro KhannaDemocratHouseCA | Nucor CorpNUE:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 130.86 | ||
![]() Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 363.84 | ||
![]() Ro KhannaDemocratHouseCA | Equifax IncEFX:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 239.38 | ||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 689.5 | |||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 170.59 | |||
![]() Ro KhannaDemocratHouseCA | Cigna CorpCI:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 311.05 | ||
![]() Ro KhannaDemocratHouseCA | HCA Healthcare IncHCA:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 312.87 | ||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 154.45 | |||
![]() Ro KhannaDemocratHouseCA | Skyworks Solutions IncSWKS:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 67.85 |
Page 315 of 1122
315 / 1122
Show
12
