trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tom CarperDemocratSenateDE | 9 Dec 2022 | 29 Nov 2022 | days 10 | sell | 1K–15K | 9.51 | |||
![]() Tom CarperDemocratSenateDE | 9 Dec 2022 | 29 Nov 2022 | days 10 | buy | 1K–15K | 99.85 | |||
![]() Tom CarperDemocratSenateDE | 9 Dec 2022 | 29 Nov 2022 | days 10 | sell | 1K–15K | 9.51 | |||
![]() Tom CarperDemocratSenateDE | 9 Dec 2022 | 29 Nov 2022 | days 10 | buy | 1K–15K | 99.85 | |||
![]() Tom CarperDemocratSenateDE | 9 Dec 2022 | 29 Nov 2022 | days 10 | sell | 15K–50K | N/A | |||
![]() Rob WittmanRepublicanHouseVA | Amazon.com IncAMZN:US | 9 Dec 2022 | 18 Nov 2022 | days 20 | buy | 1K–15K | 94.14 | ||
![]() Rob WittmanRepublicanHouseVA | Apple IncAAPL:US | 9 Dec 2022 | 17 Nov 2022 | days 21 | buy | 1K–15K | 150.72 | ||
![]() Rob WittmanRepublicanHouseVA | FRANKLIN FTSE JAPAN ETFFLJP:US | 9 Dec 2022 | 17 Nov 2022 | days 21 | buy | 1K–15K | 24.04 | ||
![]() Rob WittmanRepublicanHouseVA | Invesco KBW Bank ETFKBWB:US | 9 Dec 2022 | 17 Nov 2022 | days 21 | buy | 1K–15K | 54.06 | ||
![]() Rob WittmanRepublicanHouseVA | 9 Dec 2022 | 17 Nov 2022 | days 21 | sell | 1K–15K | 284.81 | |||
![]() Rob WittmanRepublicanHouseVA | ISHARES CRRENCY HD MSCI EAFEHEFA:US | 9 Dec 2022 | 17 Nov 2022 | days 21 | sell | 1K–15K | 33.31 | ||
![]() Rob WittmanRepublicanHouseVA | 9 Dec 2022 | 17 Nov 2022 | days 21 | buy | 1K–15K | 49.86 |
Page 2939 of 2945
2939 / 2945
Show
12

