trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Suzan DelBeneDemocratHouseWA | 14 Dec 2022 | 1 Dec 2022 | days 12 | buy | 15K–50K | N/A | |||
![]() Robert AderholtRepublicanHouseAL | Tesla IncTSLA:US | 14 Dec 2022 | 5 Dec 2022 | days 8 | sell | 1K–15K | 182.45 | ||
![]() Hal RogersRepublicanHouseKY | ARTISAN INTERNATIONAL VALUE FUNDAPDKX:US | 13 Dec 2022 | 22 Nov 2022 | days 20 | sell | 1K–15K | 32.62 | ||
![]() Hal RogersRepublicanHouseKY | 13 Dec 2022 | 22 Nov 2022 | days 20 | sell | 1K–15K | 16.25 | |||
![]() Hal RogersRepublicanHouseKY | 13 Dec 2022 | 22 Nov 2022 | days 20 | sell | 1K–15K | 8.7 | |||
![]() Hal RogersRepublicanHouseKY | GOLDMAN SACHS FS GOVERNMENT FUNDFGTXX:US | 13 Dec 2022 | 22 Nov 2022 | days 20 | buy | 1K–15K | 1.0 | ||
![]() Hal RogersRepublicanHouseKY | 13 Dec 2022 | 22 Nov 2022 | days 20 | buy | 1K–15K | 17.75 | |||
![]() Hal RogersRepublicanHouseKY | 13 Dec 2022 | 22 Nov 2022 | days 20 | buy | 1K–15K | 10.83 | |||
![]() Hal RogersRepublicanHouseKY | 13 Dec 2022 | 22 Nov 2022 | days 20 | buy | 1K–15K | 42.11 | |||
![]() Chuck FleischmannRepublicanHouseTN | PARNASSUS MID CAP FUNDPARMX:US | 13 Dec 2022 | 18 Nov 2022 | days 24 | buy | 1K–15K | 34.25 | ||
![]() Chuck FleischmannRepublicanHouseTN | Twilio IncTWLO:US | 13 Dec 2022 | 28 Nov 2022 | days 14 | sell | 1K–15K | 46.77 | ||
![]() Pete SessionsRepublicanHouseTX | 12 Dec 2022 | 9 Dec 2022 | days 0 | buy | 50K–100K | N/A |
Page 2937 of 2942
2937 / 2942
Show
12




