trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rob WittmanRepublicanHouseVA | Apple IncAAPL:US | 9 Dec 2022 | 17 Nov 2022 | days 21 | buy | 1K–15K | 150.72 | ||
![]() Rob WittmanRepublicanHouseVA | FRANKLIN FTSE JAPAN ETFFLJP:US | 9 Dec 2022 | 17 Nov 2022 | days 21 | buy | 1K–15K | 24.04 | ||
![]() Rob WittmanRepublicanHouseVA | Invesco KBW Bank ETFKBWB:US | 9 Dec 2022 | 17 Nov 2022 | days 21 | buy | 1K–15K | 54.06 | ||
![]() Rob WittmanRepublicanHouseVA | 9 Dec 2022 | 17 Nov 2022 | days 21 | sell | 1K–15K | 284.81 | |||
![]() Rob WittmanRepublicanHouseVA | ISHARES CRRENCY HD MSCI EAFEHEFA:US | 9 Dec 2022 | 17 Nov 2022 | days 21 | sell | 1K–15K | 33.31 | ||
![]() Rob WittmanRepublicanHouseVA | 9 Dec 2022 | 17 Nov 2022 | days 21 | buy | 1K–15K | 49.86 | |||
![]() Rob WittmanRepublicanHouseVA | 9 Dec 2022 | 17 Nov 2022 | days 21 | sell | 1K–15K | 100.33 | |||
![]() Rob WittmanRepublicanHouseVA | 9 Dec 2022 | 17 Nov 2022 | days 21 | buy | 1K–15K | 99.13 | |||
![]() Rob WittmanRepublicanHouseVA | 9 Dec 2022 | 17 Nov 2022 | days 21 | buy | 1K–15K | 44.82 | |||
![]() Rob WittmanRepublicanHouseVA | 9 Dec 2022 | 11 Nov 2022 | days 27 | sell | 1K–15K | 80.22 | |||
![]() Rob WittmanRepublicanHouseVA | 9 Dec 2022 | 18 Nov 2022 | days 20 | sell | 1K–15K | 32.28 | |||
![]() Kurt SchraderDemocratHouseOR | Microsoft CorpMSFT:US | 9 Dec 2022 | 8 Nov 2022 | days 31 | buy | 1K–15K | 228.87 |
Page 2896 of 2919
2896 / 2919
Show
12

