Traded Issuer | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
NetApp IncNTAP:US | 24 Oct 2024 | 9 Oct 2024 | days 14 | sell | 1K–15K | |
NetApp IncNTAP:US | 13 Aug 2024 | 24 Jul 2024 | days 19 | buy | 15K–50K | |
NetApp IncNTAP:US | 13 Aug 2024 | 24 Jul 2024 | days 19 | sell | 1K–15K | |
NetApp IncNTAP:US | 13 Aug 2024 | 24 Jul 2024 | days 19 | buy | 15K–50K | |
NetApp IncNTAP:US | 13 Aug 2024 | 24 Jul 2024 | days 19 | sell | 1K–15K | |
NetApp IncNTAP:US | 13 Aug 2024 | 24 Jul 2024 | days 19 | buy | 15K–50K | |
NetApp IncNTAP:US | 13 Aug 2024 | 24 Jul 2024 | days 19 | sell | 1K–15K | |
NetApp IncNTAP:US | 4 Jun 2024 | 31 May 2024 | days 3 | sell | 15K–50K | |
NetApp IncNTAP:US | 4 Jun 2024 | 31 May 2024 | days 3 | sell | 15K–50K | |
NetApp IncNTAP:US | 4 Jun 2024 | 31 May 2024 | days 3 | sell | 15K–50K | |
NetApp IncNTAP:US | 16 May 2024 | 20 Mar 2024 | days 56 | buy | 15K–50K | |
NetApp IncNTAP:US | 16 May 2024 | 6 May 2024 | days 9 | sell | < 1K | |
NetApp IncNTAP:US | 16 May 2024 | 20 Mar 2024 | days 56 | buy | 15K–50K | |
NetApp IncNTAP:US | 16 May 2024 | 20 Mar 2024 | days 56 | buy | 15K–50K | |
NetApp IncNTAP:US | 17 Apr 2024 | 1 Mar 2024 | days 42 | sell | 15K–50K |
No related posts found.