trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rob WittmanRepublicanHouseVA | AB GLOBAL BOND FUND INCANAGX:US | 15 Feb 2023 | 17 Jan 2023 | days 29 | buy | 15K–50K | 6.88 | ||
![]() Rob WittmanRepublicanHouseVA | Baxter International IncBAX:US | 15 Feb 2023 | 20 Jan 2023 | days 26 | sell | 1K–15K | 43.88 | ||
![]() Rob WittmanRepublicanHouseVA | Elevance Health IncELV:US | 15 Feb 2023 | 3 Jan 2023 | days 43 | sell | 1K–15K | 502.2 | ||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 20 Jan 2023 | days 26 | buy | 1K–15K | 25.39 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 4 Jan 2023 | days 42 | buy | 15K–50K | 23.89 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 4 Jan 2023 | days 42 | sell | 1K–15K | 72.57 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 17 Jan 2023 | days 29 | buy | 15K–50K | 9.32 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 17 Jan 2023 | days 29 | sell | 15K–50K | 73.87 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 17 Jan 2023 | days 29 | sell | 15K–50K | 48.71 | |||
![]() Rob WittmanRepublicanHouseVA | 15 Feb 2023 | 4 Jan 2023 | days 42 | sell | 15K–50K | 23.38 | |||
![]() Kevin HernRepublicanHouseOK | Accenture PLCACN:US | 15 Feb 2023 | 31 Jan 2023 | days 14 | sell | 1K–15K | 279.05 | ||
![]() Kevin HernRepublicanHouseOK | Adobe IncADBE:US | 15 Feb 2023 | 31 Jan 2023 | days 14 | sell | 1K–15K | 370.34 |
Page 2859 of 2948
2859 / 2948
Show
12

