trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Nexstar Media Group IncNXST:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | 182.78 | ||
![]() Ro KhannaDemocratHouseCA | UDR IncUDR:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | 38.47 | ||
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | 81.74 | |||
![]() Ro KhannaDemocratHouseCA | Waters CorpWAT:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | 320.4 | ||
![]() Ro KhannaDemocratHouseCA | Airbnb IncABNB:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | 89.24 | ||
![]() Ro KhannaDemocratHouseCA | Brown-Forman CorpBF/A:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | 64.69 | ||
![]() Ro KhannaDemocratHouseCA | Splunk IncSPLK:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | 87.0 | ||
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 17 Jan 2023 | days 21 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 17 Jan 2023 | days 21 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 5 Jan 2023 | days 33 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | N/A |
Page 2815 of 2945
2815 / 2945
Show
12
