trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 302.38 | ||
![]() Ro KhannaDemocratHouseCA | Airbnb IncABNB:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 117.0 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 293.13 | ||
![]() Ro KhannaDemocratHouseCA | American Tower CorpAMT:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 188.0 | ||
![]() Ro KhannaDemocratHouseCA | MercadoLibre IncMELI:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 820.47 | ||
![]() Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 17 Nov 2022 | 7 Oct 2022 | days 34 | sell | 1K–15K | 29.27 | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 95.21 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 430.3 | ||
![]() Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 30.46 | ||
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 76.55 | |||
![]() Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 94.36 | ||
![]() Ro KhannaDemocratHouseCA | Nike IncNKE:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 86.83 |
Page 2798 of 2902
2798 / 2902
Show
12