trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rick AllenRepublicanHouseGA | NextEra Energy IncNEE:US | 12 Jan 2024 | 21 Dec 2023 | days 21 | sell | 15K–50K | 59.6 | ||
![]() John HickenlooperDemocratSenateCO | 11 Jan 2024 | 13 Dec 2023 | days 29 | sell | 100K–250K | 2,340.0 | |||
![]() French HillRepublicanHouseAR | Schwab (Charles) CorpSCHW:US | 11 Jan 2024 | 29 Dec 2023 | days 12 | sell | 50K–100K | 68.8 | ||
![]() French HillRepublicanHouseAR | PayPal Holdings IncPYPL:US | 11 Jan 2024 | 29 Dec 2023 | days 12 | sell | 15K–50K | 61.41 | ||
![]() Bill HagertyRepublicanSenateTN | Datadog IncDDOG:US | 11 Jan 2024 | 27 Dec 2023 | days 14 | sell | 1K–15K | 123.6 | ||
![]() Mike CollinsRepublicanHouseGA | ETHEREUM$ETH | 10 Jan 2024 | 3 Jan 2024 | days 6 | buy | 1K–15K | 2,210.76 | ||
![]() Mike CollinsRepublicanHouseGA | ETHEREUM$ETH | 10 Jan 2024 | 8 Jan 2024 | days 1 | buy | 15K–50K | 2,333.03 | ||
![]() Virginia FoxxRepublicanHouseNC | 9 Jan 2024 | 8 Dec 2023 | days 27 | buy | 1K–15K | 18.5 | |||
![]() Virginia FoxxRepublicanHouseNC | Duke Energy CorpDUK:US | 9 Jan 2024 | 19 Dec 2023 | days 16 | buy | 1K–15K | 24.6 | ||
![]() Virginia FoxxRepublicanHouseNC | ELLINGTON FINANCIAL INCEFC:US | 9 Jan 2024 | 14 Dec 2023 | days 21 | receive | 15K–50K | 20.3 | ||
![]() Virginia FoxxRepublicanHouseNC | FLEX LNG LTDFLNG:US | 9 Jan 2024 | 4 Dec 2023 | days 31 | buy | 1K–15K | 28.98 | ||
![]() Josh GottheimerDemocratHouseNJ | 9 Jan 2024 | 20 Dec 2023 | days 18 | sell | 1K–15K | 135.47 |
Page 2400 of 2942
2400 / 2942
Show
12






