trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Jerry MoranRepublicanSenateKS | Berkshire Hathaway IncBRK/B:US | 29 Aug 2024 | 29 Jul 2024 | days 31 | sell | 1K–15K | 438.31 | ||
Jerry MoranRepublicanSenateKS | Berkshire Hathaway IncBRK/B:US | 29 Aug 2024 | 29 Jul 2024 | days 31 | sell | 1K–15K | 438.31 | ||
Jerry MoranRepublicanSenateKS | Berkshire Hathaway IncBRK/B:US | 29 Aug 2024 | 29 Jul 2024 | days 31 | sell | 15K–50K | 438.31 | ||
Max MillerRepublicanHouseOH | 29 Aug 2024 | 22 Aug 2024 | days 6 | buy | 1K–15K | N/A | |||
Sean CastenDemocratHouseIL | 28 Aug 2024 | 30 Jul 2024 | days 28 | buy | 15K–50K | N/A | |||
Michael CollinsRepublicanHouseGA | AERODROME FINANCE$AERO | 26 Aug 2024 | 4 Aug 2024 | days 21 | sell | 15K–50K | 0.653 | ||
Michael CollinsRepublicanHouseGA | AERODROME FINANCE$AERO | 26 Aug 2024 | 5 Aug 2024 | days 20 | buy | 15K–50K | 0.614 | ||
Suzan DelBeneDemocratHouseWA | 26 Aug 2024 | 6 Aug 2024 | days 17 | buy | 15K–50K | N/A | |||
Suzan DelBeneDemocratHouseWA | 26 Aug 2024 | 5 Aug 2024 | days 18 | buy | 15K–50K | N/A | |||
Suzan DelBeneDemocratHouseWA | 26 Aug 2024 | 12 Aug 2024 | days 11 | buy | 15K–50K | N/A | |||
Richard BlumenthalDemocratSenateCT | 23 Aug 2024 | 9 Jul 2024 | days 42 | sell | 50K–100K | N/A | |||
Richard BlumenthalDemocratSenateCT | 23 Aug 2024 | 9 Jul 2024 | days 42 | sell | 100K–250K | N/A |
Page 233,txDate=all of 3024
233,txDate=all / 3024
Show
12