

Traded Issuer | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ashtead Group PLCASHTY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 15K–50K | |
Ashtead Group PLCASHTY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 15K–50K | |
Ashtead Group PLCASHTY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 1K–15K | |
Ashtead Group PLCASHTY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 1K–15K | |
Broadcom IncAVGO:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 15K–50K | |
Broadcom IncAVGO:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 1K–15K | |
14 May 2025 | 1 Apr 2025 | days 42 | buy | 1K–15K | ||
Meta Platforms IncMETA:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 15K–50K | |
Meta Platforms IncMETA:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 1K–15K | |
14 May 2025 | 1 Apr 2025 | days 42 | buy | 1K–15K | ||
Resmed IncRMD:US | 14 May 2025 | 28 Apr 2025 | days 15 | sell | 1K–15K | |
6 May 2025 | 10 Apr 2025 | days 25 | buy | 1K–15K | ||
Broadcom IncAVGO:US | 14 Apr 2025 | 21 Mar 2025 | days 21 | buy | 1K–15K | |
Broadcom IncAVGO:US | 14 Apr 2025 | 21 Mar 2025 | days 21 | buy | 1K–15K | |
CACI International IncCACI:US | 14 Apr 2025 | 20 Mar 2025 | days 22 | sell | 1K–15K |
No related posts found.