trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | KeyCorpKEY:US | 15 Mar 2024 | 12 Feb 2024 | days 32 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Mar 2024 | 12 Feb 2024 | days 32 | buy | 15K–50K | 3.87 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Zoetis IncZTS:US | 15 Mar 2024 | 27 Feb 2024 | days 17 | buy | 15K–50K | 199.0 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Starbucks CorpSBUX:US | 15 Mar 2024 | 23 Feb 2024 | days 21 | buy | 15K–50K | 95.62 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Becton Dickinson and CoBDX:US | 15 Mar 2024 | 15 Feb 2024 | days 29 | sell | 1K–15K | 239.96 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Medtronic PLCMDT:US | 15 Mar 2024 | 9 Feb 2024 | days 35 | sell | 1K–15K | 84.99 | ||
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 14 Mar 2024 | 11 Mar 2024 | days 2 | sell | 15K–50K | 5.9 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 14 Mar 2024 | 1 Mar 2024 | days 12 | sell | 15K–50K | 105.31 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 14 Mar 2024 | 1 Mar 2024 | days 12 | sell | 15K–50K | 105.31 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 14 Mar 2024 | 1 Mar 2024 | days 12 | sell | 15K–50K | 105.31 | ||
![]() Bill KeatingDemocratHouseMA | Boeing CoBA:US | 13 Mar 2024 | 8 Feb 2024 | days 33 | sell | 15K–50K | N/A | ||
![]() Bill KeatingDemocratHouseMA | Boeing CoBA:US | 13 Mar 2024 | 28 Feb 2024 | days 13 | sell | 1K–15K | 207.0 |
Page 2229 of 2921
2229 / 2921
Show
12




