trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Doris MatsuiDemocratHouseCA | 5 Jun 2024 | 29 May 2024 | days 6 | buy | 500K–1M | N/A | |||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 4 Jun 2024 | 31 May 2024 | days 3 | sell | 15K–50K | 120.43 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 4 Jun 2024 | 31 May 2024 | days 3 | sell | 15K–50K | 120.43 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 4 Jun 2024 | 31 May 2024 | days 3 | sell | 15K–50K | 120.43 | ||
![]() Tom CarperDemocratSenateDE | Target CorpTGT:US | 3 Jun 2024 | 22 May 2024 | days 12 | buy | 1K–15K | 143.27 | ||
![]() Tom CarperDemocratSenateDE | 3 Jun 2024 | 16 May 2024 | days 18 | buy | 1K–15K | 50.92 | |||
![]() Tom CarperDemocratSenateDE | 3 Jun 2024 | 16 May 2024 | days 18 | sell | 1K–15K | 38.47 | |||
![]() Tom CarperDemocratSenateDE | 3 Jun 2024 | 16 May 2024 | days 18 | buy | 1K–15K | 183.63 | |||
![]() Tom CarperDemocratSenateDE | PACER US CASH COWS 100 ETFCOWZ:US | 3 Jun 2024 | 16 May 2024 | days 18 | buy | 1K–15K | 55.91 | ||
![]() Tom CarperDemocratSenateDE | PACER DV MK IN CS CW 100 ETFICOW:US | 3 Jun 2024 | 16 May 2024 | days 18 | buy | 1K–15K | 32.76 | ||
![]() Tom CarperDemocratSenateDE | PROSHARES MSCI EAFE DIV GRWREFAD:US | 3 Jun 2024 | 16 May 2024 | days 18 | sell | 1K–15K | 38.9 | ||
![]() Tom CarperDemocratSenateDE | 3 Jun 2024 | 16 May 2024 | days 18 | sell | 1K–15K | 47.307 |
Page 2113 of 2954
2113 / 2954
Show
12


