trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Gil CisnerosDemocratHouseCA | KKR & Co IncKKR:US | 16 Dec 2025 | 7 Nov 2025 | days 38 | sell | 1K–15K | 121.32 | ||
![]() Gil CisnerosDemocratHouseCA | LANDBRIDGE CO LLCLB:US | 16 Dec 2025 | 20 Nov 2025 | days 25 | buy | 50K–100K | 59.74 | ||
![]() Gil CisnerosDemocratHouseCA | LANDBRIDGE CO LLCLB:US | 16 Dec 2025 | 21 Nov 2025 | days 24 | buy | 15K–50K | 57.41 | ||
![]() Gil CisnerosDemocratHouseCA | LEGENCE CORPLGN:US | 16 Dec 2025 | 24 Nov 2025 | days 21 | buy | 1K–15K | 43.79 | ||
![]() Gil CisnerosDemocratHouseCA | Lennar CorpLEN:US | 16 Dec 2025 | 18 Nov 2025 | days 27 | buy | 1K–15K | 115.97 | ||
![]() Gil CisnerosDemocratHouseCA | Lockheed Martin CorpLMT:US | 16 Dec 2025 | 18 Nov 2025 | days 27 | buy | 1K–15K | 474.72 | ||
![]() Gil CisnerosDemocratHouseCA | Lululemon Athletica IncLULU:US | 16 Dec 2025 | 12 Nov 2025 | days 33 | buy | 1K–15K | 170.9 | ||
![]() Gil CisnerosDemocratHouseCA | M&T Bank CorpMTB:US | 16 Dec 2025 | 18 Nov 2025 | days 27 | buy | 1K–15K | 182.1 | ||
![]() Gil CisnerosDemocratHouseCA | 16 Dec 2025 | 13 Nov 2025 | days 32 | sell | 1K–15K | 162.24 | |||
![]() Gil CisnerosDemocratHouseCA | Mastercard IncMA:US | 16 Dec 2025 | 18 Nov 2025 | days 27 | buy | 1K–15K | 527.58 | ||
![]() Gil CisnerosDemocratHouseCA | McKesson CorpMCK:US | 16 Dec 2025 | 18 Nov 2025 | days 27 | buy | 1K–15K | 860.75 | ||
![]() Gil CisnerosDemocratHouseCA | MercadoLibre IncMELI:US | 16 Dec 2025 | 18 Nov 2025 | days 27 | buy | 1K–15K | 2,058.81 |
Page 21 of 1124
21 / 1124
Show
12
