trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Suzan DelBeneDemocratHouseWA | 25 Jun 2025 | 4 Jun 2025 | days 20 | sell | 250K–500K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 25 Jun 2025 | 11 Jun 2025 | days 13 | sell | 50K–100K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 25 Jun 2025 | 11 Jun 2025 | days 13 | sell | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 25 Jun 2025 | 11 Jun 2025 | days 13 | sell | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 25 Jun 2025 | 11 Jun 2025 | days 13 | sell | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 25 Jun 2025 | 11 Jun 2025 | days 13 | sell | 50K–100K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 25 Jun 2025 | 11 Jun 2025 | days 13 | sell | 50K–100K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 25 Jun 2025 | 4 Jun 2025 | days 20 | buy | 250K–500K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 25 Jun 2025 | 11 Jun 2025 | days 13 | sell | 100K–250K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 25 Jun 2025 | 11 Jun 2025 | days 13 | sell | 15K–50K | N/A | |||
![]() Richard BlumenthalDemocratSenateCT | 24 Jun 2025 | 20 May 2025 | days 31 | buy | 1K–15K | N/A | |||
![]() Richard BlumenthalDemocratSenateCT | 24 Jun 2025 | 20 May 2025 | days 31 | buy | 1K–15K | N/A |
Page 2 of 2879
2 / 2879
Show
12