Entegris Inc
ENTG:US
Last Price
76.29
Market Cap
13.139B
Country
United States
State (US only)
Massachusetts
1D
1.10%N/A
7D
3.49%N/A
30D
16.51%N/A
6M
4.01%N/A
1Y
29.90%N/A
YTD
22.99%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 15 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 6 Aug 2025 | 9 Jul 2025 | days 27 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 6 Aug 2025 | 28 Jul 2025 | days 8 | sell | 1K–15K | |
![]() John DelaneyDemocratHouseMD | 21 Mar 2025 | 17 Feb 2025 | days 31 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 9 Aug 2024 | days 38 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 8 Aug 2024 | days 39 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 2 Aug 2024 | days 45 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 8 Aug 2024 | days 39 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 29 Jan 2024 | days 24 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 29 Jan 2024 | days 24 | buy | 15K–50K |
