Entegris Inc
ENTG:US
Last Price
129.6
Market Cap
17.693B
Country
United States
State (US only)
Massachusetts
1D
9.32%N/A
7D
11.34%N/A
30D
10.88%N/A
6M
25.84%N/A
1Y
65.14%N/A
YTD
53.83%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 31 Mar 2026 | days 6 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 4 Feb 2026 | days 34 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 10 Feb 2026 | days 28 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 11 Mar 2026 | 9 Feb 2026 | days 29 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 11 Mar 2026 | 23 Feb 2026 | days 15 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 15 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 6 Aug 2025 | 9 Jul 2025 | days 27 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 6 Aug 2025 | 28 Jul 2025 | days 8 | sell | 1K–15K | |
![]() John DelaneyDemocratHouseMD | 21 Mar 2025 | 17 Feb 2025 | days 31 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 9 Aug 2024 | days 38 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 8 Aug 2024 | days 39 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 2 Aug 2024 | days 45 | sell | 50K–100K |
