trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | days 8 | exchange | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | days 8 | exchange | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | days 8 | exchange | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | days 8 | exchange | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | days 8 | receive | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | days 8 | receive | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | days 8 | receive | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | days 8 | receive | 1K–15K | N/A | ||
Susie LeeDemocratHouseNV | Acadia Healthcare Co IncACHC:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | 89.06 | ||
Susie LeeDemocratHouseNV | AdaptHealth CorpAHCO:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | 22.31 | ||
Susie LeeDemocratHouseNV | Ally Financial IncALLY:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | 27.01 | ||
Susie LeeDemocratHouseNV | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | 151.76 |
Page 2 of 9
2 / 9
Show
12