trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 13:05 Yesterday | 4 Mar 2026 | days 33 | buy | 1K–15K | 89.13 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 13:05 Yesterday | 10 Mar 2026 | days 27 | buy | 1K–15K | 87.6 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 13:05 Yesterday | 31 Mar 2026 | days 6 | buy | 1K–15K | 84.89 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 13:05 Yesterday | 18 Mar 2026 | days 19 | buy | 1K–15K | 85.44 | ||
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 20 Mar 2026 | days 17 | buy | 1K–15K | 202.73 | |||
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 17 Mar 2026 | days 20 | buy | 1K–15K | 215.97 | |||
![]() April McClain DelaneyDemocratHouseMD | ROLLINS IncROL:US | 13:05 Yesterday | 31 Mar 2026 | days 6 | buy | 1K–15K | 53.41 | ||
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 31 Mar 2026 | days 6 | buy | 1K–15K | 73.92 | |||
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 13 Mar 2026 | days 24 | buy | 1K–15K | 76.94 | |||
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 16 Mar 2026 | days 21 | buy | 1K–15K | 77.1 | |||
![]() April McClain DelaneyDemocratHouseMD | 13:05 Yesterday | 9 Mar 2026 | days 28 | buy | 1K–15K | 80.71 | |||
![]() April McClain DelaneyDemocratHouseMD | Steris PLCSTE:US | 13:05 Yesterday | 16 Mar 2026 | days 21 | buy | 1K–15K | 219.05 |
Page 2 of 18
2 / 18
Show
12
