trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI | Encompass Health CorpEHC:US | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | 113.85 | ||
![]() Lisa McClainRepublicanHouseMI | Entegris IncENTG:US | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | 91.57 | ||
![]() Lisa McClainRepublicanHouseMI | Entegris IncENTG:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 87.5 | ||
![]() Lisa McClainRepublicanHouseMI | Entegris IncENTG:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 87.5 | ||
![]() Lisa McClainRepublicanHouseMI | Essential Utilities IncWTRG:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 38.79 | ||
![]() Lisa McClainRepublicanHouseMI | Essential Utilities IncWTRG:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 38.79 | ||
![]() Lisa McClainRepublicanHouseMI | Essential Utilities IncWTRG:US | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | 39.03 | ||
![]() Lisa McClainRepublicanHouseMI | Exelon CorpEXC:US | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | 46.12 | ||
![]() Lisa McClainRepublicanHouseMI | Exelon CorpEXC:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 47.07 | ||
![]() Lisa McClainRepublicanHouseMI | Exelon CorpEXC:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 47.07 | ||
![]() Lisa McClainRepublicanHouseMI | Exxon Mobil CorpXOM:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 114.69 | ||
![]() Lisa McClainRepublicanHouseMI | Exxon Mobil CorpXOM:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 114.69 |
Page 16 of 152
16 / 152
Show
12
