trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Monolithic Power Systems IncMPWR:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 1,155.99 | ||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 96.07 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 25 Feb 2026 | days 12 | buy | 1K–15K | 36.55 | |||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 111.17 | ||
![]() Ro KhannaDemocratHouseCA | Albertsons Cos IncACI:US | 12 Mar 2026 | 13 Feb 2026 | days 24 | buy | 1K–15K | 18.57 | ||
![]() Ro KhannaDemocratHouseCA | Gartner IncIT:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | buy | 1K–15K | 156.33 | ||
![]() Ro KhannaDemocratHouseCA | Prologis IncPLD:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 136.14 | ||
![]() Ro KhannaDemocratHouseCA | Teradyne IncTER:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 271.13 | ||
![]() Ro KhannaDemocratHouseCA | Blackstone Group IncBX:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | buy | 1K–15K | 129.69 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 3 Feb 2026 | days 34 | buy | 1K–15K | 12.42 | |||
![]() Ro KhannaDemocratHouseCA | Gartner IncIT:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | buy | 1K–15K | 156.33 | ||
![]() Ro KhannaDemocratHouseCA | Linde PLCLIN:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | 459.69 |
Page 129,txDate=all of 2985
129,txDate=all / 2985
Show
12
