trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Sheldon WhitehouseDemocratSenateRI | JPMorgan Chase & CoJPM:US | 20 May 2024 | 30 Apr 2024 | days 20 | sell | 1K–15K | N/A | ||
![]() Sheldon WhitehouseDemocratSenateRI | RTX CorpRTX:US | 20 May 2024 | 9 Apr 2024 | days 41 | sell | 15K–50K | 101.6 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Danaher CorpDHR:US | 20 May 2024 | 9 Apr 2024 | days 41 | sell | 15K–50K | 249.8 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Unilever PLCUL:US | 20 May 2024 | 9 Apr 2024 | days 41 | sell | 1K–15K | 48.4 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Ingersoll Rand IncIR:US | 20 May 2024 | 9 Apr 2024 | days 41 | sell | 1K–15K | 93.5 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Novartis AGNVS:US | 20 May 2024 | 9 Apr 2024 | days 41 | sell | 1K–15K | 95.81 | ||
![]() Chuck FleischmannRepublicanHouseTN | FRANKLIN FTSE JAPAN ETFFLJP:US | 17 May 2024 | 25 Apr 2024 | days 20 | buy | 1K–15K | 29.0 | ||
![]() Chuck FleischmannRepublicanHouseTN | INVESCO S&P MDCP QUALITY ETFXMHQ:US | 17 May 2024 | 25 Apr 2024 | days 20 | sell | 1K–15K | 104.25 | ||
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | days 20 | sell | 1K–15K | 81.19 | |||
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | days 20 | buy | 1K–15K | 50.75 | |||
![]() Chuck FleischmannRepublicanHouseTN | ISHARES BB RAT CORP BOND ETFHYBB:US | 17 May 2024 | 25 Apr 2024 | days 20 | buy | 1K–15K | 45.49 | ||
![]() Chuck FleischmannRepublicanHouseTN | PACER US SM CP CSH COWS ETFCALF:US | 17 May 2024 | 25 Apr 2024 | days 20 | buy | 1K–15K | 46.44 |
Page 1166,txDate=all of 2879
1166,txDate=all / 2879
Show
12