trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | 175.26 | ||
![]() Jared MoskowitzDemocratHouseFL | Amgen IncAMGN:US | 12 May 2025 | 16 Apr 2025 | days 23 | buy | 1K–15K | 282.64 | ||
![]() Jared MoskowitzDemocratHouseFL | Amgen IncAMGN:US | 12 May 2025 | 16 Apr 2025 | days 23 | buy | 1K–15K | 282.64 | ||
![]() Jared MoskowitzDemocratHouseFL | Analog Devices IncADI:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | 171.34 | ||
![]() Jared MoskowitzDemocratHouseFL | Carrier Global CorpCARR:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | 56.83 | ||
![]() Jared MoskowitzDemocratHouseFL | Caterpillar IncCAT:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | 280.06 | ||
![]() Jared MoskowitzDemocratHouseFL | 12 May 2025 | 10 Apr 2025 | days 29 | sell | 1K–15K | 489.8 | |||
![]() Jared MoskowitzDemocratHouseFL | 12 May 2025 | 10 Apr 2025 | days 29 | sell | 1K–15K | 489.8 | |||
![]() Jared MoskowitzDemocratHouseFL | 12 May 2025 | 10 Apr 2025 | days 29 | sell | 15K–50K | 489.8 | |||
![]() Jared MoskowitzDemocratHouseFL | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | 465.51 | |||
![]() Jared MoskowitzDemocratHouseFL | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | 187.46 | |||
![]() Jared MoskowitzDemocratHouseFL | Illinois Tool Works IncITW:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | 221.75 |
Page 1163 of 2921
1163 / 2921
Show
12
