trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John BoozmanRepublicanSenateAR | Applied Materials IncAMAT:US | 14 May 2025 | 16 Apr 2025 | days 28 | sell | 1K–15K | 138.19 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 15K–50K | 200.583 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 15K–50K | 200.583 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 1K–15K | 200.583 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 1K–15K | 200.583 | ||
![]() Kelly MorrisonDemocratHouseMN | Broadcom IncAVGO:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 15K–50K | 181.94 | ||
![]() Kelly MorrisonDemocratHouseMN | Broadcom IncAVGO:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 1K–15K | 181.94 | ||
![]() Kelly MorrisonDemocratHouseMN | Meta Platforms IncMETA:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 15K–50K | 543.57 | ||
![]() Kelly MorrisonDemocratHouseMN | Meta Platforms IncMETA:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 1K–15K | 543.57 | ||
![]() Kelly MorrisonDemocratHouseMN | Resmed IncRMD:US | 14 May 2025 | 28 Apr 2025 | days 15 | sell | 1K–15K | 234.14 | ||
![]() Jonathan JacksonDemocratHouseIL | Alphabet IncGOOGL:US | 14 May 2025 | 21 Apr 2025 | days 22 | sell | 15K–50K | 147.67 | ||
![]() Jonathan JacksonDemocratHouseIL | Amazon.com IncAMZN:US | 14 May 2025 | 16 Apr 2025 | days 27 | sell | 15K–50K | 174.33 |
Page 1148 of 2918
1148 / 2918
Show
12


